<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//conflictmonitor.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://conflictmonitor.org/research/</loc>
		<lastmod>2026-05-07T09:01:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/breaking-the-deadlock-amidst-the-climate-crisis/</loc>
		<lastmod>2026-02-27T13:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/climate4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/climate-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/climate5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/climate6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/artificial-intelligence-in-military-command-and-control-systems/</loc>
		<lastmod>2026-02-27T13:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/analysis-of-japans-newly-formed-cabinet-by-sanae-takaichi/</loc>
		<lastmod>2026-02-27T13:07:06+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/japan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/japan1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/summary-of-the-russian-militarys-three-major-battles-in-2025-and-lessons-learned/</loc>
		<lastmod>2026-02-27T13:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Russia-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Russia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/european-parliament-urgently-suspends-approval-process-for-eu-us-trade-agreement/</loc>
		<lastmod>2026-02-27T13:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/European.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/europes-next-war-the-rising-risk-of-nato-russia-conflict/</loc>
		<lastmod>2026-02-27T14:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Europes-Next-WarThe-Rising-Risk-of-NATO-Russia-Conflict-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/panoramic-simulation-of-the-fourth-year-of-the-war-ukraines-deep-strike-capability-upgrade-and-europes-fundamental-awakening-to-defense/</loc>
		<lastmod>2026-02-28T05:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/4years-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/4years1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/how-defense-technology-contributed-to-the-success-of-us-operation-absolute-resolve/</loc>
		<lastmod>2026-02-28T05:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/01/How-Defense-Technology-Contributed-to-the-Success-of-US-Operation-Absolute-Resolve.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/russia-adopts-new-warfare-doctrine-in-ukraine-systemic-control-warfare/</loc>
		<lastmod>2026-02-28T09:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/russian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-iran-standoff-reaches-critical-point-potential-opening-scenarios-in-case-of-war/</loc>
		<lastmod>2026-02-28T10:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/iran.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/severe-global-climate-change-situation/</loc>
		<lastmod>2026-03-01T01:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/Global-Climate-Change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/Severe-Global-Climate-Change-Situation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/thailand-and-cambodia-ceasefire-again-how-long-can-peace-last/</loc>
		<lastmod>2026-03-01T02:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/Thailand-and-Cambodia-Ceasefire.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/Thailand-and-Cambodia-Ceasefire-Again.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/the-greenland-crisis-is-reshaping-natos-operational-model/</loc>
		<lastmod>2026-03-01T02:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/The-Greenland-Crisis-is-Reshaping-NATOs-Operational-Model.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/the-strait-of-hormuz-the-worlds-oil-chokepoint-hangs-in-the-balance-a-global-energy-crisis-under-us-iran-tensions/</loc>
		<lastmod>2026-03-01T02:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/The-Strait-of-Hormuz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/The-Strait-of-Hormuz1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-style-special-recruitment-silicon-valley-tech-executives-join-military-to-accelerate-us-armys-intelligent-transformation/</loc>
		<lastmod>2026-03-01T03:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/US-Style-Special-Recruitment.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/US-Style-Special.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/venezuela-formally-requests-un-to-immediately-release-president-maduro/</loc>
		<lastmod>2026-03-01T06:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Venezuela-Formally-Requests-UN-to-Immediately-Release-President-Maduro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/trump-global-import-tariff-rises-from-10-to-15-effective-immediately/</loc>
		<lastmod>2026-03-01T06:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/%E2%80%98Global-Import-Tariff-Rises-from-10-to-15-Effective-Immediately.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/clash-erupts-again-on-cambodian-thai-border/</loc>
		<lastmod>2026-03-01T06:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Clash-Erupts-Again-on-Cambodian-Thai-Border-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/the-new-focus-of-major-power-rivalry-the-arctic-becomes-a-strategic-battleground/</loc>
		<lastmod>2026-03-01T08:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/The-New-Focus-of-Major-Power-Rivalry-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/The-New-Focus-of-Major-Power-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/the-arctic-new-frontier-u-s-military-polar-capability-building-and-the-dynamics-of-great-power-competition/</loc>
		<lastmod>2026-03-01T08:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2025/12/The-Arctic-New-Frontier-U.S.-Military-Polar-Capability-Building-and-the-Dynamics-of-Great-Power-Competition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/experts-predict-five-future-scenarios-for-antarctic-ecosystems/</loc>
		<lastmod>2026-03-01T08:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/Experts-Predict-Five-Future-Scenarios-for-Antarctic-Ecosystems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/russias-arctic-strategy-a-dual-game-of-territorial-defense-and-channel-breakthrough/</loc>
		<lastmod>2026-03-01T08:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/Russias-Arctic-Strategy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/if-the-us-and-iran-move-toward-limited-or-full-scale-war-what-kind-of-panoramic-chain-reaction-could-it-trigger/</loc>
		<lastmod>2026-03-02T12:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/international-oil-prices-surge-sharply/</loc>
		<lastmod>2026-03-02T12:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/0-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/summary-of-major-internal-political-and-diplomatic-events-in-north-korea-february-2026/</loc>
		<lastmod>2026-03-02T12:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-war-plans-against-iran-and-trumps-decision-making-logic/</loc>
		<lastmod>2026-03-02T12:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/what-will-iran-do-next-following-khameneis-death/</loc>
		<lastmod>2026-03-02T12:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/708925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-iran-both-sides-pursue-carrot-and-stick-approach-prioritizing-diplomacy-while-continuing-military-preparations/</loc>
		<lastmod>2026-03-02T12:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/02/22222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/latest-developments-in-us-israel-iran-situation/</loc>
		<lastmod>2026-03-03T14:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/03/0-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/nato-alliance-cohesion-challenges/</loc>
		<lastmod>2026-04-25T08:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/escalation-in-gaza-implications-for-diplomacy-and-humanitarian-efforts/</loc>
		<lastmod>2026-04-26T01:52:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/recent-russian-attack-ukraine-humanitarian-crisis/</loc>
		<lastmod>2026-04-26T01:54:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/irans-economic-adjustments-regional-tensions/</loc>
		<lastmod>2026-04-28T15:45:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/escalating-tensions-us-iran-relations/</loc>
		<lastmod>2026-04-28T15:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/uae-exit-opec-gulf-diplomacy-energy-strategy/</loc>
		<lastmod>2026-04-29T15:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/UAEs-Exit-from-OPEC-A-Turning-Point-in-Gulf-Diplomacy-and-Energy-Strategy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/russia-victory-day-parade-ukraine-conflict/</loc>
		<lastmod>2026-04-29T15:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Russias-Victory-Day-Parade-Symbolizes-Operational-Strain-Amid-Ukraine-Conflict.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-strategic-dilemmas-taiwan-strait/</loc>
		<lastmod>2026-04-29T15:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/1111.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/iran-conflict-energy-europe/</loc>
		<lastmod>2026-04-29T16:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Iran-Conflict-Poses-Strategic-Challenge-for-Europes-Energy-Future.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/russia-ceasefire-breach-implications-diplomatic-efforts/</loc>
		<lastmod>2026-05-06T10:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/05/Russias-Breach-of-Ceasefire-Implications-for-Diplomatic-Efforts-in-the-Ukraine-Conflict.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/mali-stability-coup-regional-security/</loc>
		<lastmod>2026-05-06T10:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Malis-Claim-of-Stability-Amidst-Alleged-Coup-Attempt-Implications-for-Regional-Security.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/australias-inflation-economic-pressures/</loc>
		<lastmod>2026-05-06T10:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Australias-Economic-Pressures-Intensify-Amid-Rising-Global-Inflation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/ukraine-pipeline-disruption-europe-energy-security/</loc>
		<lastmod>2026-05-06T10:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Ukraines-Pipeline-Disruption-A-Reflection-on-Europes-Energy-Security-Challenges.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/indias-chabahar-port-ambitions-geopolitical-setback/</loc>
		<lastmod>2026-05-06T10:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Indias-Chabahar-Port-Ambitions-A-Geopolitical-Setback-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/ukraine-ceasefire-russia-response/</loc>
		<lastmod>2026-05-06T11:01:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/internal-pentagon-discussions-strains-us-european-nato-relations/</loc>
		<lastmod>2026-05-06T11:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://conflictmonitor.org/wp-content/uploads/2026/04/Internal-Pentagon-Discussions-Highlight-Strains-in-U.S.-European-NATO-Relations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/sudan-drone-attacks-ethiopia-uae-diplomatic-shift/</loc>
		<lastmod>2026-05-06T12:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/evolving-dynamics-us-iran-relations/</loc>
		<lastmod>2026-05-06T12:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/shifts-in-the-strait-us-pauses-military-escorts-amid-iran-mediation/</loc>
		<lastmod>2026-05-06T13:01:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/shifting-alliances-israeli-iranian-tensions/</loc>
		<lastmod>2026-05-06T13:01:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/civilian-safety-drone-warfare-ukraine/</loc>
		<lastmod>2026-05-06T14:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/erosion-of-trust-ceasefire-agreements-ukraine/</loc>
		<lastmod>2026-05-06T14:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/erosion-sovereignty-iraq-regional-turmoil/</loc>
		<lastmod>2026-05-06T15:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/china-strait-diplomacy-trade-security/</loc>
		<lastmod>2026-05-06T15:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/trump-iran-ultimatum-middle-east-stability/</loc>
		<lastmod>2026-05-06T16:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/norways-gasfields-reopening-energy-dilemma/</loc>
		<lastmod>2026-05-06T16:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/escalating-strikes-gaza-regional-stability/</loc>
		<lastmod>2026-05-07T00:01:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/china-ai-deal-termination-trade-dynamics/</loc>
		<lastmod>2026-05-07T01:01:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/north-korea-nuclear-stance-asian-tensions/</loc>
		<lastmod>2026-05-07T02:01:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-counter-terrorism-strategy-europe/</loc>
		<lastmod>2026-05-07T02:01:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/hezbollah-interference-middle-eastern-diplomacy/</loc>
		<lastmod>2026-05-07T03:01:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/north-korea-russia-bridge-implications/</loc>
		<lastmod>2026-05-07T06:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/shell-profits-iran-conflict-energy-crisis/</loc>
		<lastmod>2026-05-07T07:01:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/iran-us-relations-beirut-tensions/</loc>
		<lastmod>2026-05-07T09:01:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://conflictmonitor.org/research/us-iran-relations-shifting-dynamics/</loc>
		<lastmod>2026-05-07T09:01:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->